Term Dates

Intern/RMO Term Dates 2024 (refer below for SJOG Midland, PCH and Registrars)
Term Start Date End Date Duration
Intern Orientation 08 January 2024 12 January 2024 1 week
Term 1 15 January 2024 24 March 2024 10 weeks
Term 2 25 March 2024 09 June 2024 11 weeks
Term 3 10 June 2024 18 August 2024 10 weeks
Term 4 19 August 2024 27 October 2024 10 weeks
Term 5 28 October 2024 12 January 2025 11 weeks
 
St John of God Health Care Term Dates 2024
Term Start Date End Date Duration
Intern Orientation 08 January 2024 12 January 2024 1 week
Term 1 15 January 2024 14 April 2024 13 weeks
Term 2 15 April 2024 14 July 2024 13 weeks
Term 3 15 July 2024 13 October 2024 13 weeks
Term 4 14 October 2024 12 January 2025 13 weeks
 
Perth Children's Hospital RMO Term Dates 2024
Term Start Date End Date Duration
Term 1 15 January 2024 14 April 2024 12 weeks
Term 2 15 April 2024 14 July 2024 14 weeks
Term 3 15 July 2024 13 October 2024 13 weeks
Term 4 14 October 2024 12 January 2025 13 weeks
 
King Edward Memorial Hospital RMO Term Dates 2024
Term Start Date End Date Duration
Term 1 15 January 2024 24 March 2024 10 weeks
Term 2 25 March 2024 09 June 2024 11 weeks
Term 3 10 June 2024 18 August 2024 10 weeks
Term 4 19 August 2024 27 October 2024 10 weeks
Term 5 28 October 2024 12 January 2025 11 weeks
 
Registrar Term Dates 2024
Term Start Date End Date Duration
Term 1 05 February 2024 05 May 2024 13 weeks
Term 2 06 May 2024 04 August 2024 13 weeks
Term 3 05 August 2024 03 November 2024 13 weeks
Term 4 04 November 2024 02 February 2025 13 weeks
Intern/RMO Term Dates 2025 (refer below for SJOG Midland, PCH and registrars)
Term Start Date End Date Duration
Intern Orientation 06 January 2025 10 January 2025 1 week
Term 1 13 January 2025 30 March 2025 11 weeks
Term 2 31 March 2025 08 June 2025 10 weeks
Term 3 09 June 2025 17 August 2025 10 weeks
Term 4 18 August 2025 26 October 2025 10 weeks
Term 5 27 October 2025 11 January 2026 11 weeks
 
St John of God Health Care Term Dates 2025
Term Start Date End Date Duration
Intern Orientation 06 January 2025 10 January 2025 1 week
Term 1 13 January 2025 13 April 2025 13 weeks
Term 2 14 April 2025 13 July 2025 13 weeks
Term 3 14 July 2025 12 October 2025 13 weeks
Term 4 13 October 2025 11 January 2026 13 weeks
 
Perth Children's Hospital RMO Term Dates 2025
Term Start Date End Date Duration
Term 1 13 January 2025 13 April 2025 13 weeks
Term 2 14 April 2025 13 July 2025 13 weeks
Term 3 14 July 2025 12 October 2025 13 weeks
Term 4 13 October 2025 11 January 2026 13 weeks
 
King Edward Memorial Hospital RMO Term Dates 2025
Term Start Date End Date Duration
Term 1 13 January 2025 30 March 2025 11 weeks
Term 2 31 March 2025 08 June 2025 10 weeks
Term 3 09 June 2025 17 August 2025 10 weeks
Term 4 18 August 2025 26 October 2025 10 weeks
Term 5 27 October 2025 11 January 2026 11 weeks
 
Registrar Term Dates 2025
Term Start Date End Date Duration
Term 1 03 February 2025 04 May 2025 13 weeks
Term 2 05 May 2025 03 August 2025 13 weeks
Term 3 04 August 2025 02 November 2025 13 weeks
Term 4 03 November 2025 01 February 2026 13 weeks
Intern/RMO Term Dates 2023 (refer below for SJOG Midland, PCH, KEMH and registrars)
Term Start Date End Date Duration
Intern Orientation 09 January 2023 13 January 2023 1 week
Term 1 16 January 2023 26 March 2023 10 weeks
Term 2 27 March 2023 11 June 2023 11 weeks
Term 3 12 June 2023 20 August 2023 10 weeks
Term 4 21 August 2023 29 October 2023 10 weeks
Term 5 30 October 2023 14 January 2024 11 weeks
 
St John of God Health Care Term Dates 2023
Term Start Date End Date Duration
Intern Orientation 09 January 2023 13 January 2023 1 week
Term 1 16 January 2023 16 April 2023 13 weeks
Term 2 17 April 2023 16 July 2023 13 weeks
Term 3 17 July 2023 15 October 2023 13 weeks
Term 4 16 October 2023 14 January 2024 13 weeks
 
Perth Children's Hospital RMO Term Dates 2023
Term Start Date End Date Duration
Term 1 16 January 2023 16 April 2023 13 weeks
Term 2 17 April 2023 16 July 2023 13 weeks
Term 3 17 July 2023 15 October 2023 13 weeks
Term 4 16 October 2023 14 January 2024 13 weeks
 
King Edward Memorial Hospital RMO Term Dates 2023
Term Start Date End Date Duration
Term 1 16 January 2023 12 March 2023 8 weeks
Term 2 13 March 2023 14 May 2023 9 weeks
Term 3 15 May 2023 16 July 2023 9 weeks
Term 4 17 July 2023 17 September 2023 9 weeks
Term 5 18 September 2023 19 November 2023 9 weeks
Term 6 20 November 2023 14 January 2024 8 weeks
 
Registrar Term Dates 2023
Term Start Date End Date Duration
Term 1 06 February 2023 07 May 2023 13 weeks
Term 2 08 May 2023 06 August 2023 13 weeks
Term 3 07 August 2023 05 November 2023 13 weeks
Term 4 06 November 2023 04 February 2024 13 weeks