The table below shows the current accreditation status of Western Australian hospitals and health services. It describes which units are accredited for PGY1, PGY2 and PGY3+.
For information on how to read the review table and definitions of words please scroll to the bottom of this page.
* indicates the identified term classification(s) has yet to be confirmed by the Committee.
Health Site | Term | Term Classification | PGY1 | PGY2 | PGY3+ | Accreditation Status | Next Review Type | Next Review Date |
---|---|---|---|---|---|---|---|---|
Albany Hospital | Emergency | Acute & Critical, Undifferentiated* | 2 | 7 | Full | Mid-Cycle Progress Report | 2025-03 | |
Albany Hospital | General Medicine | Acute & Critical, Chronic* | 5 | 8 | Full | Mid-Cycle Progress Report | 2025-03 | |
Albany Hospital | General Surgery | Acute & Critical, Peri-operative/procedural* | 2 | 3 | Full | Mid-Cycle Progress Report | 2025-03 | |
Albany Hospital | Geriatric Medicine | Acute & Critical, Chronic | 0 | 1 | Full | Mid-Cycle Progress Report | 2025-03 | |
Albany Hospital | Medical Specialties | Acute & Critical, Chronic* | 0 | 1 | Full | Mid-Cycle Progress Report | 2025-03 | |
Albany Hospital | Obstetrics and Gynaecology | Chronic, Peri-operative/procedural | 0 | 1 | Full | Mid-Cycle Progress Report | 2025-03 | |
Albany Hospital | Orthopaedic Surgery | Acute & Critical, Peri-operative/procedural | 1 | 1 | Provisional | OSCAR | 2025-03 | |
Albany Hospital | Paediatrics | Acute & Critical, Chronic* | 0 | 2 | Full | Mid-Cycle Progress Report | 2025-03 | |
Albany Hospital | Palliative Care | Acute & Critical, Chronic | 0 | 1 | Full | Mid-Cycle Progress Report | 2025-03 | |
Albany Hospital | Primary Placement Health Service | 12 | 27 | Full | Mid-Cycle Progress Report | 2025-03 | ||
Albany Hospital | Psychiatry | Acute & Critical, Chronic | 2 | 2 | Full | Mid-Cycle Progress Report | 2025-03 | |
Albany Hospital | Service Improvement | Non Clinical Term | 0 | 1 | Full | Mid-Cycle Progress Report | 2025-03 | |
Armadale Health Service | Emergency | Acute & Critical, Undifferentiated* | 5 | 20 | Full | Full Survey | 2026-07 | |
Armadale Health Service | General Medicine and Medical Admissions Unit | Acute & Critical, Chronic* | 6 | 24 | Provisional | OSCAR | 2025-03 | |
Armadale Health Service | General Surgery | Acute & Critical, Peri-operative/procedural* | 4 | 2 | Full | OSCAR | 2025-03 | |
Armadale Health Service | Mental Health | Acute & Critical, Chronic* | 2 | 3 | Full | Full Survey | 2026-07 | |
Armadale Health Service | Obstetrics and Gynaecology | Acute & Critical, Peri-operative/procedural* | 1 | 2 | Full | Full Survey | 2026-07 | |
Armadale Health Service | Orthopaedic Surgery | Acute & Critical, Peri-operative/procedural* | 1 | 1 | Full | Mid-Cycle Progress Report | 2024-07 | |
Armadale Health Service | Paediatrics and Neonatology | Acute & Critical, Chronic* | 2 | 5 | Full | Full Survey | 2026-07 | |
Armadale Health Service | Psychogeriatrics | Acute & Critical, Chronic* | 0 | 1 | Full | Full Survey | 2026-07 | |
Armadale Health Service | Rehabilitation and Aged Care | Acute & Critical, Chronic* | 0 | 3 | Full | Full Survey | 2026-07 | |
Armadale Health Service | Surgical Specialties | Acute & Critical, Peri-operative/procedural* | 0 | 1 | Full | Full Survey | 2026-07 | |
Armadale Health Service | Primary Placement Health Service | 19 | 62 | Full | Full Survey | 2026-07 | ||
Bentley Hospital | Geriatric Medicine | Acute & Critical, Chronic | 3 | 9 | Full | Mid-Cycle Progress Report | 2026-05 | |
Bentley Hospital | Psychiatry | Acute & Critical, Chronic | 4 | 5 | Provisional | OSCAR | 2024-12 | |
Bentley Hospital | Safety Hours for Everyone (BeSAFE) | Acute & Critical, Undifferentiated | 0 | 14 | Full | Mid-Cycle Progress Report | 2026-05 | |
Bentley Hospital | Surgical Step-Down | Acute & Critical, Chronic | 0 | 1 | Full | Mid-Cycle Progress Report | 2026-05 | |
Bentley Hospital | Placement Health Service | 7 | 29 | Full | Mid-Cycle Progress Report | 2026-05 | ||
Bidi Wungen Kaat Centre | Health Site | 0 | 1 | Full | Full Survey | 2025-07 | ||
Bidi Wungen Kaat Centre | Mental Health Transitional Care | Acute & Critical, Chronic* | 0 | 1 | Full | Full Survey | 2025-07 | |
Broome Regional Hospital | Emergency | Acute & Critical, Undifferentiated* | 1 | 9 | Full | Mid-Cycle Progress Report | 2024-06 | |
Broome Regional Hospital | General Medicine | Acute & Critical, Chronic* | 2 | 4 | Full | Full Survey | 2025-05 | |
Broome Regional Hospital | General Surgery | Acute & Critical, Peri-operative/procedural* | 2 | 2 | Full | Full Survey | 2025-05 | |
Broome Regional Hospital | Obstetrics and Gynaecology | Acute & Critical, Peri-operative/procedural* | 1 | 1 | Full | Full Survey | 2025-05 | |
Broome Regional Hospital | Paediatrics | 0 | 2 | Full | Full Survey | 2025-05 | ||
Broome Regional Hospital | Placement Health Service | 8 | 18 | Full | Full Survey | 2025-05 | ||
Broome Regional Hospital | Psychiatry | Acute & Critical, Chronic* | 1 | 1 | Full | Full Survey | 2025-05 | |
Broome Regional Hospital | Service Improvement | Non Clinical Term | 0 | 1 | Full | Full Survey | 2025-05 | |
Bunbury Hospital | Emergency | Acute & Critical, Undifferentiated* | 5 | 17 | Full | Full Survey | 2026-10 | |
Bunbury Hospital | General Medicine | Acute & Critical, Chronic | 6 | 14 | Provisional | OSCAR | 2024-11 | |
Bunbury Hospital | General Surgery | Acute & Critical, Peri-operative/procedural* | 4 | 5 | Full | Mid-Cycle Progress Report | 2024-10 | |
Bunbury Hospital | Intensive Care Unit and Afterhours | Acute & Critical, Undifferentiated* | 0 | 5 | Full | Mid-Cycle Progress Report | 2024-10 | |
Bunbury Hospital | Obstetrics and Gynaecology | Acute & Critical* | 0 | 1 | Full | Full Survey | 2026-10 | |
Bunbury Hospital | Orthopaedic Surgery | Acute & Critical, Peri-operative/procedural* | 2 | 1 | Full | Full Survey | 2026-10 | |
Bunbury Hospital | Paediatrics | Acute & Critical, Chronic | 0 | 5 | Full | Mid-Cycle Progress Report | 2024-10 | |
Bunbury Hospital | Psychiatry | Acute & Critical, Chronic* | 1 | 4 | Full | Full Survey | 2026-10 | |
Bunbury Hospital | Psychiatry- Community Mental Health | Chronic, Undifferentiated* | 0 | 1 | Full | Full Survey | 2026-10 | |
Bunbury Hospital | Psychiatry- Consultant Liaison | Acute & Critical, Undifferentiated* | 0 | 1 | Full | Full Survey | 2026-10 | |
Bunbury Hospital | Service Improvement | Non Clinical Term | 0 | 1 | Full | Mid-Cycle Progress Report | 2024-10 | |
Bunbury Hospital | Specialty Surgery | Acute & Critical, Peri-operative/procedural* | 0 | 1 | Full | Mid-Cycle Progress Report | 2024-10 | |
Bunbury Hospital | Sub-Acute Restorative Unit | Acute & Critical, Chronic | 1 | 2 | Full | Mid-Cycle Progress Report | 2024-10 | |
Bunbury Hospital | Primary Placement Health Service | 17 | 58 | Full | Mid-Cycle Progress Report | 2024-10 | ||
Busselton Health Campus | Acute Medicine and Hospice | Acute & Critical, Chronic | 0 | 1 | Full | Mid-Cycle Progress Report | 2025-12 | |
Busselton Health Campus | Anaesthetics and Perioperative Medicine | Acute & Critical | 0 | 1 | Full | Mid-Cycle Progress Report | 2025-12 | |
Busselton Health Campus | Emergency | Acute & Critical, Undifferentiated | 1 | 1 | Full | Mid-Cycle Progress Report | 2025-12 | |
Busselton Health Campus | Rehabilitation Medicine | Acute & Critical, Chronic | 1 | 0 | Full | Mid-Cycle Progress Report | 2025-12 | |
Busselton Health Campus | Placement Health Service | 2 | 3 | Full | Mid-Cycle Progress Report | 2025-12 | ||
Cockburn Mental Health | Health Site | 0 | 8 | Provisional | Full Survey | 2024-12 | ||
Cockburn Mental Health | Mental Health | Acute & Critical, Chronic* | 0 | 8 | Provisional | Full Survey | 2024-12 | |
Collie River Valley Medical Centre | General Practice | Chronic, Undifferentiated | 0 | 1 | Full | Full Survey | 2026-10 | |
Collie River Valley Medical Centre | Health Site | 0 | 1 | Full | Full Survey | 2026-10 | ||
Derby Hospital | Community Residency Program | Chronic, Undifferentiated* | 0 | 1 | Full | Full Survey | 2025-05 | |
Derby Hospital | Emergency and General Medicine | 0 | 2 | Full | Full Survey | 2025-05 | ||
Derby Hospital | Placement Health Service | 0 | 3 | Full | Full Survey | 2025-05 | ||
Esperance Hospital | Community Residency Program | Chronic, Undifferentiated* | 0 | 2 | Provisional | OSCAR | 2025-02 | |
Esperance Hospital | Rural Generalist | Acute & Critical, Undifferentiated* | 0 | 1 | Provisional | Full Survey | 2024-06 | |
Esperance Hospital | Placement Health Service | 0 | 2 | Provisional | OSCAR | 2025-02 | ||
Fiona Stanley Hospital | Acute Medical Unit | Acute & Critical, Undifferentiated* | 15 | 23 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Acute Surgical Unit and General Surgery (D) | Acute & Critical, Peri-operative/procedural* | 7 | 6 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Assessment, Liaison, Escalation Response Team (ALERT) | Acute & Critical, Undifferentiated* | 0 | 24 | Full | Full Survey | 2026-05 | |
Fiona Stanley Hospital | Breast and Endocrine Service | Acute & Critical, Peri-operative/procedural* | 0 | 1 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Burns | Acute & Critical, Peri-operative/procedural* | 0 | 1 | Full | Full Survey | 2026-05 | |
Fiona Stanley Hospital | Cardiology and Coronary Care Unit | Acute & Critical, Peri-operative/procedural* | 5 | 7 | Full | Full Survey | 2026-09 | |
Fiona Stanley Hospital | Cardiothoracic Surgery | Acute & Critical, Peri-operative/procedural* | 2 | 3 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Colorectal Surgery | Acute & Critical, Peri-operative/procedural* | 3 | 0 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Dermatology | Acute & Critical, Chronic* | 0 | 1 | Full | Full Survey | 2026-11 | |
Fiona Stanley Hospital | Ear, Nose and Throat | Acute & Critical, Peri-operative/procedural* | 2 | 2 | Full | Full Survey | 2026-09 | |
Fiona Stanley Hospital | Emergency | Acute & Critical, Undifferentiated* | 26 | 32 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Endocrinology | Acute & Critical, Chronic* | 1 | 1 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Gastroenterology | Acute & Critical, Chronic* | 2 | 2 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | General Medicine | Acute & Critical, Chronic* | 5 | 5 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Geriatric Medicine | Acute & Critical, Chronic* | 0 | 3 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Haematology | Acute & Critical, Chronic* | 0 | 4 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Infectious Diseases | Acute & Critical, Chronic* | 0 | 2 | Full | Full Survey | 2026-09 | |
Fiona Stanley Hospital | Infectious Diseases Ambulatory Clinic | Acute & Critical, Chronic* | 0 | 1 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Intensive Care Unit | Acute & Critical, Chronic* | 0 | 15 | Full | Full Survey | 2026-05 | |
Fiona Stanley Hospital | Interventional Radiology | Acute & Critical, Chronic* | 0 | 1 | Full | Full Survey | 2026-05 | |
Fiona Stanley Hospital | Maxillofacial Surgery | Acute & Critical, Peri-operative/procedural* | 0 | 2 | Full | Full Survey | 2026-09 | |
Fiona Stanley Hospital | Medical Oncology | Acute & Critical, Chronic* | 0 | 4 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Mental Health- Assessment Unit | Acute & Critical, Chronic* | 0 | 1 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Mental Health- Mother and Baby Unit | Acute & Critical, Chronic* | 0 | 1 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Mental Health- Youth Unit | Acute & Critical, Chronic* | 2 | 0 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Neonatology | Acute & Critical, Undifferentiated* | 1 | 4 | Full | Full Survey | 2026-05 | |
Fiona Stanley Hospital | Nephrology | Acute & Critical, Chronic* | 2 | 3 | Full | Full Survey | 2026-05 | |
Fiona Stanley Hospital | Neurology | Acute & Critical, Chronic* | 2 | 2 | Full | Full Survey | 2026-05 | |
Fiona Stanley Hospital | Neurosurgery and Neurological Intervention and Imaging Service WA (NIISWA) | Acute & Critical, Peri-operative/procedural | 0 | 1 | Provisional | Full Survey | 2026-11 | |
Fiona Stanley Hospital | Obstetrics and Gynaecology | Acute & Critical, Peri-operative/procedural* | 1 | 12 | Full | Full Survey | 2026-05 | |
Fiona Stanley Hospital | Orthopaedic Surgery | Acute & Critical, Peri-operative/procedural | 7 | 3 | Full | Full Survey | 2026-11 | |
Fiona Stanley Hospital | Paediatrics | Acute & Critical, Chronic* | 1 | 2 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Palliative Care | Acute & Critical, Chronic* | 1 | 0 | Full | Mid-Cycle Progress Report | 2024-09 | |
Fiona Stanley Hospital | Palliative Care and Radiation Oncology | Acute & Critical, Chronic* | 0 | 2 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Plastic Surgery | Acute & Critical, Peri-operative/procedural* | 2 | 2 | Full | Full Survey | 2026-05 | |
Fiona Stanley Hospital | Rehabilitation Medicine- Acquired Brain Injury (ABI) | Acute & Critical, Chronic* | 1 | 1 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Rehabilitation Medicine- Amputee and Trauma | Acute & Critical, Chronic* | 1 | 1 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Rehabilitation Medicine- Neurology | Acute & Critical, Chronic* | 1 | 1 | Full | Full Survey | 2026-09 | |
Fiona Stanley Hospital | Rehabilitation Medicine- Spinal | Acute & Critical, Chronic | 0 | 3 | Provisional | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Respiratory Medicine | Acute & Critical, Chronic* | 1 | 3 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Rheumatology | Acute & Critical, Chronic* | 0 | 1 | Full | Full Survey | 2026-11 | |
Fiona Stanley Hospital | Service Improvement | Non Clinical Term | 0 | 2 | Full | Full Survey | 2026-03 | |
Fiona Stanley Hospital | Upper GI | Acute & Critical, Peri-operative/procedural* | 5 | 2 | Provisional | Full Survey | 2026-05 | |
Fiona Stanley Hospital | Urology | Acute & Critical, Peri-operative/procedural | 2 | 2 | Full | Full Survey | 2026-05 | |
Fiona Stanley Hospital | Vascular Surgery | Acute & Critical, Peri-operative/procedural* | 1 | 2 | Full | Full Survey | 2026-05 | |
Fiona Stanley Hospital | Neurology and Day Medical Procedure | Acute & Critical, Undifferentiated* | 0 | 1 | Provisional | Full Survey | 2026-11 | |
Fiona Stanley Hospital | Primary Employing Health Service | 101 | 185 | Full | Full Survey | 2026-03 | ||
Fiona Stanley Hospital | Rehabilitation Medicine- Adult Rehab Unit | Acute & Critical, Chronic* | 0 | 2 | Provisional | Full Survey | 2026-03 | |
Fitzroy Crossing Hospital | Placement Health Service | 0 | 1 | Full | Full Survey | 2025-05 | ||
Fremantle Hospital | General Medicine | Acute & Critical, Chronic* | 0 | 9 | Provisional | OSCAR | 2024-11 | |
Fremantle Hospital | General Surgery and Surgical Specialties | Acute & Critical, Peri-operative/procedural* | 1 | 2 | Provisional | OSCAR | 2024-11 | |
Fremantle Hospital | Geriatric Medicine- Acute Geriatrics | Acute & Critical, Chronic* | 0 | 5 | Full | Full Survey | 2026-05 | |
Fremantle Hospital | Geriatric Medicine- Medical and Surgical Rehab | Acute & Critical, Chronic* | 1 | 1 | Provisional | OSCAR | 2024-11 | |
Fremantle Hospital | Geriatric Medicine- Neurorehabilitation | Acute & Critical, Chronic* | 1 | 1 | Provisional | OSCAR | 2024-11 | |
Fremantle Hospital | Geriatric Medicine- Orthogeriatric Rehabilitation | Acute & Critical, Chronic* | 1 | 2 | Provisional | OSCAR | 2024-11 | |
Fremantle Hospital | Geriatric Medicine- Rapid Assessment and Treatment Unit (RATU) | Acute & Critical, Chronic* | 0 | 3 | Full | Mid-Cycle Progress Report | 2025-05 | |
Fremantle Hospital | Hand Surgery | Acute & Critical, Peri-operative/procedural* | 0 | 1 | Full | Full Survey | 2026-03 | |
Fremantle Hospital | Infectious Diseases | Acute & Critical, Chronic* | 0 | 1 | Full | Full Survey | 2026-03 | |
Fremantle Hospital | Ophthalmology | Acute & Critical, Peri-operative/procedural | 0 | 2 | Provisional | Escalation | 2024-12 | |
Fremantle Hospital | Orthopaedic Surgery | Acute & Critical, Peri-operative/procedural* | 2 | 3 | Full | Full Survey | 2026-03 | |
Fremantle Hospital | Perioperative Care Unit | Acute & Critical, Peri-operative/procedural* | 0 | 5 | Provisional | OSCAR | 2024-11 | |
Fremantle Hospital | Psychiatry | Acute & Critical, Chronic | 4 | 3 | Full | Full Survey | 2026-03 | |
Fremantle Hospital | Psychiatry- Hospital Treatment Team | Acute & Critical, Chronic | 1 | 0 | Full | Full Survey | 2026-03 | |
Fremantle Hospital | Urology | Acute & Critical, Peri-operative/procedural* | 1 | 1 | Full | Full Survey | 2026-03 | |
Fremantle Hospital | Placement Health Service | 12 | 42 | Full | Full Survey | 2026-03 | ||
Fremantle Hospital | Respiratory Medicine | Acute & Critical, Chronic* | 0 | 1 | Full | Full Survey | 2026-09 | |
Geraldton Hospital | Anaesthetics | Acute & Critical, Peri-operative/procedural* | 0 | 1 | Provisional | Full Survey | 2025-07 | |
Geraldton Hospital | Community Residency Program - Paediatrics | Acute & Critical, Chronic* | 0 | 1 | Full | Full Survey | 2025-07 | |
Geraldton Hospital | Emergency | Acute & Critical, Undifferentiated* | 1 | 6 | Full | Full Survey | 2025-07 | |
Geraldton Hospital | General Medicine | Acute & Critical, Chronic* | 3 | 12 | Full | Full Survey | 2025-07 | |
Geraldton Hospital | General Surgery | Acute & Critical, Peri-operative/procedural* | 3 | 2 | Full | Full Survey | 2025-07 | |
Geraldton Hospital | Orthopaedic Surgery | Acute & Critical, Peri-operative/procedural* | 2 | 3 | Full | Full Survey | 2025-07 | |
Geraldton Hospital | Paediatrics | Acute & Critical, Chronic* | 1 | 2 | Full | Full Survey | 2025-07 | |
Geraldton Hospital | Psychiatry | Acute & Critical, Chronic* | 1 | 1 | Full | Full Survey | 2025-07 | |
Geraldton Hospital | Psychiatry- Psychiatry Hospital Inpatient Team (PHIT) | Acute & Critical, Chronic* | 0 | 1 | Provisional | Full Survey | 2024-11 | |
Geraldton Hospital | Public Health | Chronic, Undifferentiated* | 0 | 1 | Full | Mid-Cycle Progress Report | 2024-11 | |
Geraldton Hospital | Service Improvement | Non Clinical Term | 0 | 1 | Full | Full Survey | 2025-07 | |
Geraldton Hospital | Obstetrics and Gynaecology | Acute & Critical, Undifferentiated* | 0 | 1 | Full | OSCAR | 2024-08 | |
Geraldton Hospital | Placement Health Service | 11 | 29 | Provisional | Full Survey | 2025-07 | ||
Glengarry Private Hospital | Palliative Care | Acute & Critical, Chronic* | 0 | 1 | Full | Full Survey | 2025-03 | |
Glengarry Private Hospital | Placement Health Service | 0 | 1 | Full | Full Survey | 2025-03 | ||
Glengarry Private Hospital | Rehabilitation and Aged Care | 0 | 1 | Full | Full Survey | 2025-03 | ||
Graylands Hospital | Acute Psychiatry | Acute & Critical, Chronic* | 2 | 2 | Full | Full Survey | 2025-03 | |
Graylands Hospital | Placement Health Service | 2 | 2 | Full | Full Survey | 2025-03 | ||
Health by Nurture | General Practice- Women's Health | Chronic, Undifferentiated | 0 | 1 | Full | Mid-Cycle Progress Report | 2026-05 | |
Health by Nurture | Health Site | 0 | 1 | Full | Mid-Cycle Progress Report | 2026-05 | ||
Hedland Health Campus | Emergency | Acute & Critical, Undifferentiated* | 0 | 2 | Full | Full Survey | 2025-10 | |
Hedland Health Campus | General Medicine | Acute & Critical, Chronic* | 2 | 1 | Full | Full Survey | 2025-10 | |
Hedland Health Campus | General Surgery | Acute & Critical, Peri-operative/procedural* | 1 | 1 | Full | Full Survey | 2025-10 | |
Hedland Health Campus | Paediatrics | Acute & Critical, Chronic* | 0 | 1 | Full | Full Survey | 2025-10 | |
Hedland Health Campus | Obstetrics and Gynaecology | Acute & Critical, Chronic* | 0 | 1 | Provisional | JMO Phone Interview | 2024-06 | |
Hedland Health Campus | Placement Health Service | 3 | 6 | Full | Full Survey | 2025-10 | ||
Hollywood Private Hospital | Cardiology and Coronary Care Unit | Acute & Critical, Peri-operative/procedural* | 2 | 6 | Full | Full Survey | 2026-08 | |
Hollywood Private Hospital | Emergency | Acute & Critical, Undifferentiated* | 2 | 5 | Provisional | Follow up survey | 2024-08 | |
Hollywood Private Hospital | General Medicine and Acute Assessment Unit | Acute & Critical, Chronic* | 6 | 4 | Full | Full Survey | 2024-08 | |
Hollywood Private Hospital | General Surgery | Acute & Critical, Peri-operative/procedural* | 5 | 1 | Full | Full Survey | 2026-08 | |
Hollywood Private Hospital | Haematology | Acute & Critical* | 0 | 2 | Full | Mid-Cycle Progress Report | 2024-08 | |
Hollywood Private Hospital | Infectious Diseases | Acute & Critical, Chronic* | 0 | 1 | Full | Mid-Cycle Progress Report | 2024-08 | |
Hollywood Private Hospital | Intensive Care Unit | Acute & Critical, Peri-operative/procedural* | 0 | 6 | Full | Full Survey | 2026-08 | |
Hollywood Private Hospital | Oncology | Acute & Critical* | 0 | 3 | Full | Mid-Cycle Progress Report | 2024-08 | |
Hollywood Private Hospital | Orthopaedic Surgery | Peri-operative/procedural* | 3 | 3 | Full | Full Survey | 2024-08 | |
Hollywood Private Hospital | Primary Placement Health Service | 21 | 38 | Full | Full Survey | 2026-08 | ||
Hollywood Private Hospital | Psychiatry | Acute & Critical, Chronic* | 2 | 3 | Full | Full Survey | 2026-08 | |
Hollywood Private Hospital | Rehabilitation Medicine | Acute & Critical | 2 | 0 | Full | Full Survey | 2026-08 | |
Hollywood Private Hospital | Respiratory Medicine | Acute & Critical, Chronic* | 0 | 1 | Full | Mid-Cycle Progress Report | 2024-08 | |
Hollywood Private Hospital | Urology | Peri-operative/procedural* | 0 | 2 | Full | Mid-Cycle Progress Report | 2024-08 | |
Hollywood Private Hospital | Vascular Surgery | Peri-operative/procedural* | 0 | 1 | Full | Mid-Cycle Progress Report | 2024-08 | |
Joondalup Health Campus | Afterhours^ (with Anaesthetics) | Acute & Critical, Undifferentiated* | 2 | 2 | Full | Full Survey | 2025-07 | |
Joondalup Health Campus | Anaesthetics^ (with Afterhours) | Acute & Critical, Peri-operative/procedural* | 2 | 2 | Full | Mid-Cycle Progress Report | 2025-10 | |
Joondalup Health Campus | Cardiology | Acute & Critical, Chronic* | 1 | 6 | Full | Full Survey | 2025-07 | |
Joondalup Health Campus | Ear, Nose and Throat | Acute & Critical, Peri-operative/procedural* | 0 | 1 | Full | Full Survey | 2025-07 | |
Joondalup Health Campus | Emergency | Acute & Critical, Undifferentiated* | 20 | 45 | Full | Full Survey | 2025-07 | |
Joondalup Health Campus | General Medicine | Acute & Critical, Chronic* | 14 | 8 | Provisional | Follow up survey | 2024-12 | |
Joondalup Health Campus | General Medicine- Admitting Team | Acute & Critical, Undifferentiated* | 0 | 6 | Provisional | Follow up survey | 2024-12 | |
Joondalup Health Campus | General Surgery | Peri-operative/procedural, Undifferentiated* | 10 | 2 | Full | Full Survey | 2025-07 | |
Joondalup Health Campus | Infectious Diseases | Acute & Critical, Chronic | 0 | 1 | Full | Full Survey | 2025-07 | |
Joondalup Health Campus | Intensive Care Unit | Acute & Critical, Peri-operative/procedural* | 1 | 4 | Full | Full Survey | 2025-07 | |
Joondalup Health Campus | Neurology | Acute & Critical, Chronic* | 0 | 1 | Full | Full Survey | 2025-07 | |
Joondalup Health Campus | Obstetrics and Gynaecology | Acute & Critical, Peri-operative/procedural* | 1 | 8 | Full | Full Survey | 2026-08 | |
Joondalup Health Campus | Orthopaedic Surgery | Chronic, Peri-operative/procedural* | 6 | 2 | Full | Full Survey | 2025-07 | |
Joondalup Health Campus | Paediatrics | Acute & Critical, Undifferentiated* | 1 | 6 | Full | Mid-Cycle Progress Report | 2024-08 | |
Joondalup Health Campus | Plastic Surgery | Acute & Critical, Peri-operative/procedural* | 0 | 2 | Full | Mid-Cycle Progress Report | 2025-10 | |
Joondalup Health Campus | Primary Employing Health Service | 66 | 107 | Full | Mid-Cycle Progress Report | 2024-08 | ||
Joondalup Health Campus | Psychiatry | Acute & Critical, Chronic* | 4 | 7 | Full | Full Survey | 2025-07 | |
Joondalup Health Campus | Rehabilitation and Aged Care | Acute & Critical, Chronic* | 6 | 4 | Full | Full Survey | 2025-07 | |
Joondalup Health Campus | Respiratory Medicine | Acute & Critical, Chronic* | 1 | 2 | Full | Full Survey | 2025-07 | |
Joondalup Health Campus | Stroke Unit | Acute & Critical, Chronic | 0 | 1 | Full | Full Survey | 2025-07 | |
Joondalup Health Campus | Urology | Acute & Critical, Peri-operative/procedural* | 1 | 2 | Full | Full Survey | 2026-08 | |
Joondalup Health Campus | Vascular Surgery | Acute & Critical, Peri-operative/procedural* | 0 | 1 | Provisional | Full Survey | 2025-07 | |
Kalgoorlie Hospital | Anaesthetics / High Dependency Unit (HDU) | Acute & Critical, Peri-operative/procedural* | 0 | 1 | Provisional | Full Survey | 2025-04 | |
Kalgoorlie Hospital | Community Residency Program - Paediatrics | Acute & Critical, Chronic* | 0 | 1 | Full | Full Survey | 2026-05 | |
Kalgoorlie Hospital | Emergency | Acute & Critical, Undifferentiated* | 0 | 12 | Full | Full Survey | 2026-05 | |
Kalgoorlie Hospital | General Medicine | Acute & Critical, Chronic* | 3 | 3 | Full | Full Survey | 2026-05 | |
Kalgoorlie Hospital | General Surgery and Trauma | Acute & Critical, Peri-operative/procedural* | 2 | 3 | Provisional | Follow up survey | 2025-05 | |
Kalgoorlie Hospital | Mental Health | Acute & Critical, Chronic* | 0 | 2 | Full | Full Survey | 2026-05 | |
Kalgoorlie Hospital | Obstetrics and Gynaecology | Acute & Critical, Peri-operative/procedural* | 1 | 3 | Full | Full Survey | 2026-05 | |
Kalgoorlie Hospital | Paediatrics | Acute & Critical, Chronic* | 1 | 2 | Full | Follow up survey | 2025-05 | |
Kalgoorlie Hospital | Service Improvement | Non Clinical Term | 0 | 1 | Provisional | Self-Assessment | 2025-09 | |
Kalgoorlie Hospital | Placement Health Service | 4 | 29 | Full | Full Survey | 2026-05 | ||
Karratha Hospital | Community Residency Program | 0 | 1 | Full | Full Survey | 2025-10 | ||
Karratha Hospital | Community Residency Program - Paediatrics | 0 | 1 | Full | Full Survey | 2025-10 | ||
Karratha Hospital | Emergency | Acute & Critical, Undifferentiated* | 1 | 1 | Full | Mid-Cycle Progress Report | 2025-07 | |
Karratha Hospital | General Medicine | 1 | 1 | Full | Mid-Cycle Progress Report | 2025-07 | ||
Karratha Hospital | General Surgery | Acute & Critical, Peri-operative/procedural* | 1 | 0 | Provisional | Health Site Internal Review | 2024-06 | |
Karratha Hospital | Obstetrics and Gynaecology | 0 | 1 | Provisional | Health Site Internal Review | 2024-06 | ||
Karratha Hospital | Paediatrics | 0 | 1 | Provisional | Health Site Internal Review | 2024-06 | ||
Karratha Hospital | Placement Health Service | 2 | 4 | Full | Follow up survey | 2024-12 | ||
Karratha Hospital | Rural Generalist | Acute & Critical, Undifferentiated* | 0 | 2 | Provisional | Health Site Internal Review | 2024-06 | |
Kimberley Aboriginal Medical Service (KAMS) | General Practice | Chronic, Undifferentiated* | 0 | 1 | Full | Full Survey | 2025-06 | |
Kimberley Aboriginal Medical Service (KAMS) | General Practice^ (with RFDS) | Chronic, Undifferentiated* | 0 | 1 | Full | Full Survey | 2025-06 | |
Kimberley Aboriginal Medical Service (KAMS) | Health Site | 0 | 2 | Full | Full Survey | 2025-06 | ||
