Term Dates
Intern/RMO Term Dates 2024
Term | Start Date | End Date | Duration |
Intern Orientation | 08 January 2024 | 12 January 2024 | 1 week |
Term 1 | 15 January 2024 | 24 March 2024 | 10 weeks |
Term 2 | 25 March 2024 | 09 June 2024 | 11 weeks |
Term 3 | 10 June 2024 | 18 August 2024 | 10 weeks |
Term 4 | 19 August 2024 | 27 October 2024 | 10 weeks |
Term 5 | 28 October 2024 | 12 January 2025 | 11 weeks |
St John of God Health Care Term Dates 2024
Term | Start Date | End Date | Duration |
Intern Orientation | 08 January 2024 | 12 January 2024 | 1 week |
Term 1 | 15 January 2024 | 14 April 2024 | 13 weeks |
Term 2 | 15 April 2024 | 14 July 2024 | 13 weeks |
Term 3 | 15 July 2024 | 13 October 2024 | 13 weeks |
Term 4 | 14 October 2024 | 12 January 2025 | 13 weeks |
Perth Children's Hospital RMO Term Dates 2024
Term | Start Date | End Date | Duration |
Term 1 | 15 January 2024 | 14 April 2024 | 12 weeks |
Term 2 | 15 April 2024 | 14 July 2024 | 14 weeks |
Term 3 | 15 July 2024 | 13 October 2024 | 13 weeks |
Term 4 | 14 October 2024 | 12 January 2025 | 13 weeks |
King Edward Memorial Hospital RMO Term Dates 2024
Term | Start Date | End Date | Duration |
Term 1 | 15 January 2024 | 10 March 2024 | 8 weeks |
Term 2 | 11 March 2024 | 12 May 2024 | 9 weeks |
Term 3 | 13 May 2024 | 14 July 2024 | 9 weeks |
Term 4 | 15 July 2024 | 15 September 2024 | 9 weeks |
Term 5 | 16 September 2024 | 17 November 2024 | 9 weeks |
Term 6 | 18 November 2024 | 12 January 2025 | 8 weeks |
Registrar Term Dates 2024
Term | Start Date | End Date | Duration |
Term 1 | 05 February 2024 | 05 May 2024 | 13 weeks |
Term 2 | 06 May 2024 | 04 August 2024 | 13 weeks |
Term 3 | 05 August 2024 | 03 November 2024 | 13 weeks |
Term 4 | 04 November 2024 | 02 February 2025 | 13 weeks |
Intern/RMO Term Dates 2023 (refer below for SJOG Midland, PCH, KEMH and Registrars)
Term | Start Date | End Date | Duration |
Intern Orientation | 09 January 2023 | 13 January 2023 | 1 week |
Term 1 | 16 January 2023 | 26 March 2023 | 10 weeks |
Term 2 | 27 March 2023 | 11 June 2023 | 11 weeks |
Term 3 | 12 June 2023 | 20 August 2023 | 10 weeks |
Term 4 | 21 August 2023 | 29 October 2023 | 10 weeks |
Term 5 | 30 October 2023 | 14 January 2024 | 11 weeks |
St John of God Health Care Term Dates 2023
Term | Start Date | End Date | Duration |
Intern Orientation | 09 January 2023 | 13 January 2023 | 1 week |
Term 1 | 16 January 2023 | 16 April 2023 | 13 weeks |
Term 2 | 17 April 2023 | 16 July 2023 | 13 weeks |
Term 3 | 17 July 2023 | 15 October 2023 | 13 weeks |
Term 4 | 16 October 2023 | 14 January 2024 | 13 weeks |
Perth Children’s Hospital RMO Term Dates 2023
Term | Start Date | End Date | Duration |
Term 1 | 16 January 2023 | 16 April 2023 | 13 weeks |
Term 2 | 17 April 2023 | 16 July 2023 | 13 weeks |
Term 3 | 17 July 2023 | 15 October 2023 | 13 weeks |
Term 4 | 16 October 2023 | 14 January 2024 | 13 weeks |
King Edward Memorial Hospital RMO Term Dates 2023
Term | Start Date | End Date | Duration |
Term 1 | 16 January 2023 | 12 March 2023 | 8 weeks |
Term 2 | 13 March 2023 | 14 May 2023 | 9 weeks |
Term 3 | 15 May 2023 | 16 July 2023 | 9 weeks |
Term 4 | 17 July 2023 | 17 September 2023 | 9 weeks |
Term 5 | 18 September 2023 | 19 November 2023 | 9 weeks |
Term 6 | 20 November 2023 | 14 January 2024 | 8 weeks |
Registrar Term Dates 2023
Term | Start Date | End Date | Duration |
Term 1 | 06 February 2023 | 07 May 2023 | 13 weeks |
Term 2 | 08 May 2023 | 06 August 2023 | 13 weeks |
Term 3 | 07 August 2023 | 05 November 2023 | 13 weeks |
Term 4 | 06 November 2023 | 04 February 2024 | 13 weeks |
**NOTE: 53 week year (should occur every ~5th year)
Intern/RMO Term Dates 2022
Term | Start Date | End Date | Duration |
Intern Orientation | 10 January 2022 | 14 January 2022 | 1 week |
Term 1 | 17 January 2022 | 03 April 2022 | 11 weeks |
Term 2 | 04 April 2022 | 12 June 2022 | 10 weeks |
Term 3 | 13 June 2022 | 21 August 2022 | 10 weeks |
Term 4 | 22 August 2022 | 30 October 2022 | 10 weeks |
Term 5 | 31 October 2022 | 15 January 2023 | 11 weeks |
St John of God Health Care Term Dates 2022
Term | Start Date | End Date | Duration |
Intern Orientation | 10 January 2022 | 14 January 2022 | 1 week |
Term 1 | 17 January 2022 | 10 April 2022 | 12 weeks |
Term 2 | 11 April 2022 | 17 July 2022 | 14 weeks |
Term 3 | 18 July 2022 | 16 October 2022 | 13 weeks |
Term 4 | 17 October 2022 | 15 January 2023 | 13 weeks |
Perth Children's Hospital RMO Term Dates 2022
Term | Start Date | End Date | Duration |
Term 1 | 17 January 2022 | 10 April 2022 | 12 weeks |
Term 2 | 11 April 2022 | 17 July 2022 | 14 weeks |
Term 3 | 18 July 2022 | 16 October 2022 | 13 weeks |
Term 4 | 17 October 2022 | 15 January 2023 | 13 weeks |
King Edward Memorial Hospital RMO Term Dates 2022
Term | Start Date | End Date | Duration |
Term 1 | 17 January 2022 | 13 March 2022 | 8 weeks |
Term 2 | 14 March 2022 | 15 May 2022 | 9 weeks |
Term 3 | 16 May 2022 | 17 July 2022 | 9 weeks |
Term 4 | 18 July 2022 | 18 September 2022 | 9 weeks |
Term 5 | 19 September 2022 | 20 November 2022 | 9 weeks |
Term 6 | 21 November 2022 | 15 January 2023 | 8 weeks |
Registrar Term Dates 2022
Term | Start Date | End Date | Duration |
Term 1 | 31 January 2022 | 08 May 2022 | 14 weeks |
Term 2 | 09 May 2022 | 07 August 2022 | 13 weeks |
Term 3 | 08 August 2022 | 06 November 2022 | 13 weeks |
Term 4 | 07 November 2022 | 05 February 2023 | 13 weeks |